| One Penn Plaza
Currently Available Spaces
| Floor/Suite: | SF: | Contiguous: | Available: | Term: | Comments: | Floor Plan: |
|---|---|---|---|---|---|---|
| P. 4th Floor | 9,897 | - | Immediately | |||
| P. 29th Floor | 3,996 | - | Immediately | |||
| E. 30th Floor | 36,454 | - | Immediately | Floor Plan | ||
| P. 44th Floor | 13,258 | - | Immediately | |||
| E. 48th Floor | 37,867 | - | 8-1-2012 | Floor Plan | ||
| P. 53rd Floor | 2,139 | - | Immediately | |||
| E. 54th Floor | 36,687 | - | Arranged | Combined with 55th Floor- total- 55,097 rsf |
Floor Plan | |
| E. 55th Floor | 18,410 | - | Arranged | Combined with 54th floor- total- 55,097 rsf |
Floor Plan |




