Leasing
Search for Available Spaces
Search Results for U.N. District
| Property: | Floor/Suite: | SF: | Contiguous: | Available: | Term: | Comments: | Floor Plan: |
|---|---|---|---|---|---|---|---|
| 866 U.N. Plaza | P. 2nd Floor | 4,987 | - | Immediately | |||
| 866 U.N. Plaza | P. 3rd Floor | 787 | - | Immediately | |||
| 866 U.N. Plaza | P. 4th Floor | 504 | - | Immediately | |||
| 866 U.N. Plaza | P. 4th Floor | 448 | - | Immediately | |||
| 866 U.N. Plaza | P. 5th Floor | 5,292 | - | Immediately |




