Leasing
Search for Available Spaces
Search Results for Grand Central
| Property: | Floor/Suite: | SF: | Contiguous: | Available: | Term: | Comments: | Floor Plan: |
|---|---|---|---|---|---|---|---|
| 330 Madison Avenue | E.23rd Floor | 9,860 | - | Immediately | Floor Plan | ||
| 330 Madison Avenue | E.24th Floor | 9,860 | - | Immediately | Floor Plan | ||
| 330 Madison Avenue | E. 28th Floor | 9,848 | - | Immediately | Floor Plan | ||
| 330 Madison Avenue | P. 29th Floor | 4,922 | - | Immediately | Floor Plan | ||
| 330 Madison Avenue | E.31st Floor | 9,829 | - | 1-1-2013 | Floor Plan | ||
| 90 Park Avenue | P. 17th Floor | 4,556 | - | 4-1-2012 | Negotiable | Floor Plan | |
| 90 Park Avenue | P. 28th Floor | 8,941 | - | Immediately | Built - Lease Out |
Floor Plan | |
| 90 Park Avenue | E. 31st Floor | 12,400 | - | 7-1-2012 | Negotiable | Floor Plan |




