Leasing
Search for Available Spaces
Search Results for Columbus Circle
| Property: | Floor/Suite: | SF: | Contiguous: | Available: | Term: | Comments: | Floor Plan: |
|---|---|---|---|---|---|---|---|
| 888 Seventh Avenue | P. 3rd Floor | 3,759 | - | 5-1-2012 | |||
| 888 Seventh Avenue | P. 4th Floor | 6,840 | - | 7-1-2012 | |||
| 888 Seventh Avenue | P. 5th Floor | 3,398 | - | Immediately | |||
| 888 Seventh Avenue | P. 6th Floor | 4,694 | - | 4-1-2012 | |||
| 888 Seventh Avenue | P. 10th Floor | 4,151 | - | Immediately | |||
| 888 Seventh Avenue | P. 15th Floor | 5,916 | - | 4-1-2012 | |||
| 888 Seventh Avenue | E. 27th Floor | 19,800 | - | Immediately |




